Minister for Social Protection Leo Varadkar has welcomed figures from his Department showing that 412 same sex marriages have taken place since the Marriage Equality Referendum.
‘The Marriage Equality Referendum was a historic day for Ireland. One year on, it’s really great to see that 412 marriages have now taken place which otherwise would not have happened. It’s a timely reminder of that momentous vote on that momentous day,’ Minister Varadkar said.
Total number of same-sex marriage notifications
received |
Total number of same-sex Marriages
Registered |
|
County | Total | Total |
Carlow | 6 | 1 |
Cavan | 11 | 4 |
Cork | 86 | 43 |
Donegal | 26 | 11 |
Dublin | 475 | 213 |
Galway | 41 | 14 |
Kerry | 19 | 9 |
Kildare | 27 | 11 |
Kilkenny | 20 | 7 |
Laois | 10 | 3 |
Leitrim | 3 | 1 |
Limerick | 50 | 25 |
Longford | 6 | 2 |
Louth | 32 | 8 |
Mayo | 11 | 3 |
Meath | 15 | 5 |
Monaghan | 5 | 1 |
Offaly | 12 | 6 |
Roscommon | 1 | 2 |
Sligo | 13 | 4 |
Tipperary | 14 | 4 |
Waterford | 14 | 5 |
Westmeath | 9 | 2 |
Wexford | 24 | 11 |
Wicklow | 36 | 17 |
Total | 966 | 412 |
Date: 20. 5. 2016